<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimer's Group Resources &#187; alzheimers</title>
	<atom:link href="http://alzheimersgroup.org/tag/alzheimers/feed/" rel="self" type="application/rss+xml" />
	<link>http://alzheimersgroup.org</link>
	<description>Caring for the Caregivers</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Global Breakthrough In Treatment Of Dementia &#8216;Within Reach&#8217; &#8211; Clinical Trial In Scotland Recruiting</title>
		<link>http://alzheimersgroup.org/2010/07/29/global-breakthrough-in-treatment-of-dementia-within-reach-clinical-trial-in-scotland-recruiting/</link>
		<comments>http://alzheimersgroup.org/2010/07/29/global-breakthrough-in-treatment-of-dementia-within-reach-clinical-trial-in-scotland-recruiting/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GJ2</guid>
		<description><![CDATA[A Glasgow-based medical research company is leading a worldwide sleep study which could radically reduce the symptoms associated with dementia.   The groundbreaking trial, conducted by CPS Research, is the first of its kind to investigate the use of sleep hormone melatonin as an add on treatment for dementia. The study is already showing remarkable initial results in volunteers from Scotland...]]></description>
			<content:encoded><![CDATA[A Glasgow-based medical research company is leading a worldwide sleep study which could radically reduce the symptoms associated with dementia.   The groundbreaking trial, conducted by CPS Research, is the first of its kind to investigate the use of sleep hormone melatonin as an add on treatment for dementia. The study is already showing remarkable initial results in volunteers from Scotland...]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/29/global-breakthrough-in-treatment-of-dementia-within-reach-clinical-trial-in-scotland-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry and Pharmacology of GABA(B) Receptor Ligands.</title>
		<link>http://alzheimersgroup.org/2010/07/29/chemistry-and-pharmacology-of-gabab-receptor-ligands/</link>
		<comments>http://alzheimersgroup.org/2010/07/29/chemistry-and-pharmacology-of-gabab-receptor-ligands/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:45:04 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3797939</guid>
		<description><![CDATA[Authors: Froestl W
    This chapter presents new clinical applications of the prototypic GABA(B) receptor agonist baclofen for the treatment of addiction by drugs of abuse, such as alcohol, cocaine, nicotine, morphine, and heroin, a novel baclofen prodrug Arbaclofen placarbil, the GABA(B) receptor agonist AZD3355 (Lesogabaran) currently in Phase 2 clinical trials for the treatment of gastroesophageal reflux disease, and four positive allosteric modulators of GABA(B) receptors (CGP7930, GS39783, NVP-BHF177, and BHFF), which have less propensity for the development of tolerance due to receptor desensitization than classical GABA(B) receptor agonists. All four compounds showed anxiolytic affects. In the presence of positive allosteric modulators the "classical" GABA(B) receptor antagonists CG...<div><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></description>
			<content:encoded><![CDATA[Authors: Froestl W
    This chapter presents new clinical applications of the prototypic GABA(B) receptor agonist baclofen for the treatment of addiction by drugs of abuse, such as alcohol, cocaine, nicotine, morphine, and heroin, a novel baclofen prodrug Arbaclofen placarbil, the GABA(B) receptor agonist AZD3355 (Lesogabaran) currently in Phase 2 clinical trials for the treatment of gastroesophageal reflux disease, and four positive allosteric modulators of GABA(B) receptors (CGP7930, GS39783, NVP-BHF177, and BHFF), which have less propensity for the development of tolerance due to receptor desensitization than classical GABA(B) receptor agonists. All four compounds showed anxiolytic affects. In the presence of positive allosteric modulators the "classical" GABA(B) receptor antagonists CG...<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/29/chemistry-and-pharmacology-of-gabab-receptor-ligands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy study of Prunus amygdalus (almond) nuts in scopolamine-induced amnesia in rats</title>
		<link>http://alzheimersgroup.org/2010/07/28/efficacy-study-of-prunus-amygdalus-almond-nuts-in-scopolamine-induced-amnesia-in-rats/</link>
		<comments>http://alzheimersgroup.org/2010/07/28/efficacy-study-of-prunus-amygdalus-almond-nuts-in-scopolamine-induced-amnesia-in-rats/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:46:48 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3796328</guid>
		<description><![CDATA[Conclusion : Because diminished cholinergic transmission and increase in cholesterol levels appear to be responsible for the development of amyloid plaques and dementia in Alzheimer patients, PA may prove to be a useful memory-restorative agent. It would be worthwhile to explore the potential of this plant in the management of Alzheimer&#x27;s disease. (Source: Indian Journal of Pharmacology)]]></description>
			<content:encoded><![CDATA[Conclusion : Because diminished cholinergic transmission and increase in cholesterol levels appear to be responsible for the development of amyloid plaques and dementia in Alzheimer patients, PA may prove to be a useful memory-restorative agent. It would be worthwhile to explore the potential of this plant in the management of Alzheimer&#x0027;s disease. (Source: Indian Journal of Pharmacology)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/28/efficacy-study-of-prunus-amygdalus-almond-nuts-in-scopolamine-induced-amnesia-in-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clavulanic acid protects neurons in pharmacological models of neurodegenerative diseases</title>
		<link>http://alzheimersgroup.org/2010/07/28/clavulanic-acid-protects-neurons-in-pharmacological-models-of-neurodegenerative-diseases/</link>
		<comments>http://alzheimersgroup.org/2010/07/28/clavulanic-acid-protects-neurons-in-pharmacological-models-of-neurodegenerative-diseases/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:00:00 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3796318</guid>
		<description><![CDATA[Clavulanic acid is a psychoactive compound with excellent blood-brain barrier permeability and safety profiles. Previous studies showed that clavulanic acid suppresses anxiety in rodents and in a primate model. In addition, clavulanic acid is thought to enhance sexual function in animal models via central nervous system (CNS) mechanisms. To further examine its potential as a CNS-modulating agent, we investigated the effects of clavulanic acid in neurotoxin-induced animal models that emulate neurodegenerative disease symptoms. Clavulanic acid was administered to rodents that were exposed to kainic acid or 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine (MPTP). Using histochemical staining of brain sections, we demonstrated that clavulanic acid protects hippocampal and dopaminergic neurons from...]]></description>
			<content:encoded><![CDATA[Clavulanic acid is a psychoactive compound with excellent blood-brain barrier permeability and safety profiles. Previous studies showed that clavulanic acid suppresses anxiety in rodents and in a primate model. In addition, clavulanic acid is thought to enhance sexual function in animal models via central nervous system (CNS) mechanisms. To further examine its potential as a CNS-modulating agent, we investigated the effects of clavulanic acid in neurotoxin-induced animal models that emulate neurodegenerative disease symptoms. Clavulanic acid was administered to rodents that were exposed to kainic acid or 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine (MPTP). Using histochemical staining of brain sections, we demonstrated that clavulanic acid protects hippocampal and dopaminergic neurons from...]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/28/clavulanic-acid-protects-neurons-in-pharmacological-models-of-neurodegenerative-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of animal models in advancing Abeta immunotherapy to the clinic</title>
		<link>http://alzheimersgroup.org/2010/07/28/the-role-of-animal-models-in-advancing-abeta-immunotherapy-to-the-clinic/</link>
		<comments>http://alzheimersgroup.org/2010/07/28/the-role-of-animal-models-in-advancing-abeta-immunotherapy-to-the-clinic/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:00:00 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3796681</guid>
		<description><![CDATA[The amyloid-beta (A) hypothesis of Alzheimer's disease (AD) causality is now well into its third decade and is finally entering a phase of rigorous clinical testing in numerous late stage clinical trials. The use of A-based animal models of AD has been essential to the discovery and/or preclinical validation of many of these therapeutic approaches.  While several neuropathologically-based results from preclinical studies have translated nicely into AD patients, the full clinical value of A directed therapies awaits results from trials now in progress. (Source: BioMed Central)]]></description>
			<content:encoded><![CDATA[The amyloid-beta (A) hypothesis of Alzheimer's disease (AD) causality is now well into its third decade and is finally entering a phase of rigorous clinical testing in numerous late stage clinical trials. The use of A-based animal models of AD has been essential to the discovery and/or preclinical validation of many of these therapeutic approaches.  While several neuropathologically-based results from preclinical studies have translated nicely into AD patients, the full clinical value of A directed therapies awaits results from trials now in progress. (Source: BioMed Central)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/28/the-role-of-animal-models-in-advancing-abeta-immunotherapy-to-the-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK In Bottom Third Of Countries For Dementia Drug Usage</title>
		<link>http://alzheimersgroup.org/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage-2/</link>
		<comments>http://alzheimersgroup.org/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GHx</guid>
		<description><![CDATA[The UK ranks 11th out of 14 countries for dementia drug use rates according to a report published by the Department of Health. The paper 'Extent and causes of international variations in drug usage' by Professor Sir Mike Richards looked at the rates of drug usage per capita for a range of diseases and drug categories in 14 countries across the world. The UK's overall ranking was eighth...]]></description>
			<content:encoded><![CDATA[The UK ranks 11th out of 14 countries for dementia drug use rates according to a report published by the Department of Health. The paper 'Extent and causes of international variations in drug usage' by Professor Sir Mike Richards looked at the rates of drug usage per capita for a range of diseases and drug categories in 14 countries across the world. The UK's overall ranking was eighth...]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK In Bottom Third Of Countries For Dementia Drug Usage</title>
		<link>http://alzheimersgroup.org/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage-3/</link>
		<comments>http://alzheimersgroup.org/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:00:00 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3795749</guid>
		<description><![CDATA[This report provides a scathing indictment of the huge problems surrounding access to dementia drugs in this country... (Source: Health News from Medical News Today)]]></description>
			<content:encoded><![CDATA[This report provides a scathing indictment of the huge problems surrounding access to dementia drugs in this country... (Source: Health News from Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Foundation Of America And Second Wind Dreams Forge Strategic Partnership</title>
		<link>http://alzheimersgroup.org/2010/07/28/alzheimers-foundation-of-america-and-second-wind-dreams-forge-strategic-partnership/</link>
		<comments>http://alzheimersgroup.org/2010/07/28/alzheimers-foundation-of-america-and-second-wind-dreams-forge-strategic-partnership/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GH3</guid>
		<description><![CDATA[The Alzheimer's Foundation of America (AFA), New York, NY, and Second Wind Dreams (SWD), Marietta, GA, announced that they have forged a strategic partnership that will utilize their combined expertise, program strengths and local membership bases to further raise the bar on care for the increasing number of individuals nationwide with Alzheimer's disease and related dementias...]]></description>
			<content:encoded><![CDATA[The Alzheimer's Foundation of America (AFA), New York, NY, and Second Wind Dreams (SWD), Marietta, GA, announced that they have forged a strategic partnership that will utilize their combined expertise, program strengths and local membership bases to further raise the bar on care for the increasing number of individuals nationwide with Alzheimer's disease and related dementias...]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/28/alzheimers-foundation-of-america-and-second-wind-dreams-forge-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Foundation Of America And Second Wind Dreams Forge Strategic Partnership</title>
		<link>http://alzheimersgroup.org/2010/07/28/alzheimers-foundation-of-america-and-second-wind-dreams-forge-strategic-partnership-2/</link>
		<comments>http://alzheimersgroup.org/2010/07/28/alzheimers-foundation-of-america-and-second-wind-dreams-forge-strategic-partnership-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3795475</guid>
		<description><![CDATA[The Alzheimer's Foundation of America (AFA), New York, NY, and Second Wind Dreams (SWD), Marietta, GA, announced that they have forged a strategic partnership that will utilize their combined expertise, program strengths and local membership bases to further raise the bar on care for the increasing number of individuals nationwide with Alzheimer's disease and related dementias... (Source: Health News from Medical News Today)<div><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></description>
			<content:encoded><![CDATA[The Alzheimer's Foundation of America (AFA), New York, NY, and Second Wind Dreams (SWD), Marietta, GA, announced that they have forged a strategic partnership that will utilize their combined expertise, program strengths and local membership bases to further raise the bar on care for the increasing number of individuals nationwide with Alzheimer's disease and related dementias... (Source: Health News from Medical News Today)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/28/alzheimers-foundation-of-america-and-second-wind-dreams-forge-strategic-partnership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK in bottom third of countries for dementia drug usage</title>
		<link>http://alzheimersgroup.org/2010/07/27/uk-in-bottom-third-of-countries-for-dementia-drug-usage/</link>
		<comments>http://alzheimersgroup.org/2010/07/27/uk-in-bottom-third-of-countries-for-dementia-drug-usage/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:48:19 +0000</pubDate>
		<dc:creator>Alzheimer's Group News</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3792097</guid>
		<description><![CDATA[The UK ranks 11th out of 14 countries for dementia drug use rates according to a report published by the Department of Health today (Tuesday 27 July, 2010). (Source: Alzheimers Society)]]></description>
			<content:encoded><![CDATA[The UK ranks 11th out of 14 countries for dementia drug use rates according to a report published by the Department of Health today (Tuesday 27 July, 2010). (Source: Alzheimers Society)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/27/uk-in-bottom-third-of-countries-for-dementia-drug-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
