<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimer's Group Resources &#187; ScienceDaily Headlines</title>
	<atom:link href="http://alzheimersgroup.org/author/sciencedaily-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://alzheimersgroup.org</link>
	<description>Caring for the Caregivers</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gene linked to aging also linked to Alzheimer&#8217;s</title>
		<link>http://alzheimersgroup.org/2010/07/22/gene-linked-to-aging-also-linked-to-alzheimers/</link>
		<comments>http://alzheimersgroup.org/2010/07/22/gene-linked-to-aging-also-linked-to-alzheimers/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3779541</guid>
		<description><![CDATA[Biologists report that they have discovered the first link between the amyloid plaques that form in the brains of Alzheimer's patients and a gene previously implicated in the aging process, SIRT1. (Source: ScienceDaily Headlines)]]></description>
			<content:encoded><![CDATA[Biologists report that they have discovered the first link between the amyloid plaques that form in the brains of Alzheimer's patients and a gene previously implicated in the aging process, SIRT1. (Source: ScienceDaily Headlines)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/22/gene-linked-to-aging-also-linked-to-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apathy and depression predict progression from mild cognitive impairment</title>
		<link>http://alzheimersgroup.org/2010/07/16/apathy-and-depression-predict-progression-from-mild-cognitive-impairment/</link>
		<comments>http://alzheimersgroup.org/2010/07/16/apathy-and-depression-predict-progression-from-mild-cognitive-impairment/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3760803</guid>
		<description><![CDATA[A new study found that apathy and depression significantly predict an individual's progression from mild cognitive impairment (MCI), a disorder of the brain that affects nerve cells involved in thinking abilities, to dementia, including Alzheimer's disease and Lewy body dementia. (Source: ScienceDaily Headlines)]]></description>
			<content:encoded><![CDATA[A new study found that apathy and depression significantly predict an individual's progression from mild cognitive impairment (MCI), a disorder of the brain that affects nerve cells involved in thinking abilities, to dementia, including Alzheimer's disease and Lewy body dementia. (Source: ScienceDaily Headlines)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/16/apathy-and-depression-predict-progression-from-mild-cognitive-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescuing fruit flies from Alzheimer&#8217;s disease</title>
		<link>http://alzheimersgroup.org/2010/07/16/rescuing-fruit-flies-from-alzheimers-disease/</link>
		<comments>http://alzheimersgroup.org/2010/07/16/rescuing-fruit-flies-from-alzheimers-disease/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:20:13 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3756907</guid>
		<description><![CDATA[Fruit fly males -- in which the activity of an Alzheimer's disease protein is reduced by 50 percent -- show impairments in learning and memory as they age, scientists have found. What's more, the researchers were able to prevent the age-related deficits by treating the flies with drugs such as lithium, or by genetic manipulations that reduced nerve-cell signaling. (Source: ScienceDaily Headlines)]]></description>
			<content:encoded><![CDATA[Fruit fly males -- in which the activity of an Alzheimer's disease protein is reduced by 50 percent -- show impairments in learning and memory as they age, scientists have found. What's more, the researchers were able to prevent the age-related deficits by treating the flies with drugs such as lithium, or by genetic manipulations that reduced nerve-cell signaling. (Source: ScienceDaily Headlines)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/16/rescuing-fruit-flies-from-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia in diabetics differs from dementia in nondiabetics, research finds</title>
		<link>http://alzheimersgroup.org/2010/07/15/dementia-in-diabetics-differs-from-dementia-in-nondiabetics-research-finds/</link>
		<comments>http://alzheimersgroup.org/2010/07/15/dementia-in-diabetics-differs-from-dementia-in-nondiabetics-research-finds/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3756934</guid>
		<description><![CDATA[Researchers say that dementia in some diabetics appears to be caused often by vascular disease in the brain, and the dementia that develops in people without diabetes is more likely associated with deposition of the plaque seen in people with Alzheimer's disease. (Source: ScienceDaily Headlines)<div><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></description>
			<content:encoded><![CDATA[Researchers say that dementia in some diabetics appears to be caused often by vascular disease in the brain, and the dementia that develops in people without diabetes is more likely associated with deposition of the plaque seen in people with Alzheimer's disease. (Source: ScienceDaily Headlines)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/15/dementia-in-diabetics-differs-from-dementia-in-nondiabetics-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Alzheimer&#8217;s risk gene causes alterations in shapes of brain protein deposits</title>
		<link>http://alzheimersgroup.org/2010/07/15/major-alzheimers-risk-gene-causes-alterations-in-shapes-of-brain-protein-deposits/</link>
		<comments>http://alzheimersgroup.org/2010/07/15/major-alzheimers-risk-gene-causes-alterations-in-shapes-of-brain-protein-deposits/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:16:32 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3753032</guid>
		<description><![CDATA[Researchers have used a newly discovered class of biomarkers to investigate the possibility that the shape of brain protein deposits is different in people with Alzheimer's who have the highest-risk gene type than in those with the condition who have a neutral risk gene type. (Source: ScienceDaily Headlines)<div><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></description>
			<content:encoded><![CDATA[Researchers have used a newly discovered class of biomarkers to investigate the possibility that the shape of brain protein deposits is different in people with Alzheimer's who have the highest-risk gene type than in those with the condition who have a neutral risk gene type. (Source: ScienceDaily Headlines)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/15/major-alzheimers-risk-gene-causes-alterations-in-shapes-of-brain-protein-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problematic blood clotting contributes to Alzheimerâs disease</title>
		<link>http://alzheimersgroup.org/2010/07/14/problematic-blood-clotting-contributes-to-alzheimera%c2%80%c2%99s-disease/</link>
		<comments>http://alzheimersgroup.org/2010/07/14/problematic-blood-clotting-contributes-to-alzheimera%c2%80%c2%99s-disease/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3753067</guid>
		<description><![CDATA[Alzheimer's disease has long been studied primarily as a disease of neurons. But researchers have now shown how the disease may be damaging the brain by choking off blood flow. Scientists have revealed that amyloid-beta, which builds up around brain cells in Alzheimer's patients, interacts with a common blood clotting agent to increase clotting in the arteries that feed the brain. Such activity could cut off blood flow to neurons, suffocating them over time. (Source: ScienceDaily Headlines)]]></description>
			<content:encoded><![CDATA[Alzheimer's disease has long been studied primarily as a disease of neurons. But researchers have now shown how the disease may be damaging the brain by choking off blood flow. Scientists have revealed that amyloid-beta, which builds up around brain cells in Alzheimer's patients, interacts with a common blood clotting agent to increase clotting in the arteries that feed the brain. Such activity could cut off blood flow to neurons, suffocating them over time. (Source: ScienceDaily Headlines)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/14/problematic-blood-clotting-contributes-to-alzheimera%c2%80%c2%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger head size may protect against Alzheimer&#8217;s symptoms</title>
		<link>http://alzheimersgroup.org/2010/07/13/larger-head-size-may-protect-against-alzheimers-symptoms/</link>
		<comments>http://alzheimersgroup.org/2010/07/13/larger-head-size-may-protect-against-alzheimers-symptoms/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:21:28 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3746068</guid>
		<description><![CDATA[New research shows that people with Alzheimer's disease who have large heads have better memory and thinking skills than those with the disease who have smaller heads, even when they have the same amount of brain cell death due to the disease. (Source: ScienceDaily Headlines)]]></description>
			<content:encoded><![CDATA[New research shows that people with Alzheimer's disease who have large heads have better memory and thinking skills than those with the disease who have smaller heads, even when they have the same amount of brain cell death due to the disease. (Source: ScienceDaily Headlines)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/13/larger-head-size-may-protect-against-alzheimers-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating foods rich in vitamin E associated with lower dementia risk</title>
		<link>http://alzheimersgroup.org/2010/07/13/eating-foods-rich-in-vitamin-e-associated-with-lower-dementia-risk/</link>
		<comments>http://alzheimersgroup.org/2010/07/13/eating-foods-rich-in-vitamin-e-associated-with-lower-dementia-risk/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3746098</guid>
		<description><![CDATA[Consuming more vitamin E through the diet appears to be associated with a lower risk of dementia and Alzheimer's disease, according to a new study. (Source: ScienceDaily Headlines)<div><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></description>
			<content:encoded><![CDATA[Consuming more vitamin E through the diet appears to be associated with a lower risk of dementia and Alzheimer's disease, according to a new study. (Source: ScienceDaily Headlines)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/13/eating-foods-rich-in-vitamin-e-associated-with-lower-dementia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma protein appears to be associated with development and severity of Alzheimer&#8217;s disease</title>
		<link>http://alzheimersgroup.org/2010/07/12/plasma-protein-appears-to-be-associated-with-development-and-severity-of-alzheimers-disease-2/</link>
		<comments>http://alzheimersgroup.org/2010/07/12/plasma-protein-appears-to-be-associated-with-development-and-severity-of-alzheimers-disease-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:16:40 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[alzheimers caregivers]]></category>
		<category><![CDATA[alzheimers medication]]></category>
		<category><![CDATA[alzheimers news]]></category>

		<guid isPermaLink="false">3743273</guid>
		<description><![CDATA[Higher concentrations of clusterin, a protein in the blood plasma, appears to be associated with the development, severity and progression of Alzheimer's disease, according to a new study. (Source: ScienceDaily Headlines)]]></description>
			<content:encoded><![CDATA[Higher concentrations of clusterin, a protein in the blood plasma, appears to be associated with the development, severity and progression of Alzheimer's disease, according to a new study. (Source: ScienceDaily Headlines)]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/12/plasma-protein-appears-to-be-associated-with-development-and-severity-of-alzheimers-disease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel protein being tested as potential target in Alzheimer&#8217;s treatment</title>
		<link>http://alzheimersgroup.org/2010/07/11/novel-protein-being-tested-as-potential-target-in-alzheimers-treatment/</link>
		<comments>http://alzheimersgroup.org/2010/07/11/novel-protein-being-tested-as-potential-target-in-alzheimers-treatment/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily Headlines</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">3743297</guid>
		<description><![CDATA[Scientists have discovered a previously unreported mitochondrial protein that interacts with a protein known to play a role in Alzheimer's disease. (Source: ScienceDaily Headlines)]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered a previously unreported mitochondrial protein that interacts with a protein known to play a role in Alzheimer&#8217;s disease. (Source: ScienceDaily Headlines)</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimersgroup.org/2010/07/11/novel-protein-being-tested-as-potential-target-in-alzheimers-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
